FAQs
Q. CAN YOU DELIVER 2 CONTAINERS AT A TIME TO SAVE DELIVERY COSTS?
A. YES OUR TRUCKS ARE COUPLED TO A SELF UNLOADING TRAILER (NO CRANE REQUIRED)
Q. DO WE GET A DISCOUNT FOR MULTIBLE PURCHASES?
A. YES !! WE REGULARLY SET UP SELF STORAGE DEPOTS WHERE UPTO 50 UNITS ARE SUPPLIED .
Q. CAN WE INSPECT CONTAINERS BEFORE PURCHASING?
A. YES WE ARE THE ONLY DEPOT IN REGIONAL NSW WITH OVER 200 CONTAINERS ON DISPLAY .
| Specifications of 40′ Dry Container | ||
| External Width | 2,440mm | 8ft |
| External Height | 2,590mm | 8 ft 6 in |
| Interior Width | 2,350 mm | 7ft 8.5 in |
| Interior Height | 2,392 mm | 7 ft 10.2 in |
| Interior Length | 12,032 mm | 39 ft 5.7 in |
| Door Width | 2,338 mm | 92.1 in |
| Door Height | 2,280 mm | 89.7 in |
| Cubic Capacity | 67.6 cu m | 2,389 cu ft |
| Tare Weight | 3,730 kg | 8,223 lbs |
| Max. Payload | 26,750 kg | 58,793 lbs |
| Max. Gross Weight | 30,480 kg | 67,196 lbs |
| Note: Specifications may vary slightly according to manufacturer | ||
| Specifications of 20′ Dry Container | ||
| External Width | 2,440 mm | 8ft |
| External Height | 2,590 mm | 8 ft 6 in |
| Interior Width | 2,352 mm | 7ft 8.6 in |
| Interior Height | 2,395 mm | 7 ft 10.3 in |
| Interior Length | 5,898 mm | 19 ft 4.2 in |
| Door Width | 2,340 mm | 92.1 in |
| Door Height | 2,280 mm | 89.7 in |
| Cubic Capacity | 33.2 cu m | 1,173 cu ft |
| Tare Weight | 2,200 kg | 4,850 lbs |
| Max. Payload | 28,280 kg | 62,346 lbs |
| Max. Gross Weight | 30,480 kg | 67,196 lbs |
| Note: Specifications may vary slightly according to manufacturer | ||



